MSRP* | $8,490 (Team Yamaha Blue/White) Available from June 2013 $8,490 (White/Red) Available from June 2013 |
Engine | |
Type | 449.7cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 97.0 x 60.8mm |
Compression Ratio | 12.5:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI), Keihin® 44mm |
Ignition | TCI |
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | Chain Drive |
Chassis | |
Suspension / Front | KYB® Speed-Sensitive System, inverted fork: fully adjustable, 12.2-in travel |
Suspension / Rear | KYB® Fully adjustable single shock; 12.4-in travel |
Brakes / Front | Hydraulic single disc brake, 250mm |
Brakes / Rear | Hydraulic single disc brake, 245mm |
Tires / Front | 80/100-21 Dunlop® MX51-FA |
Tires / Rear | 120/80-19 Dunlop® MX51 |
Dimensions | |
Length | 85.6 in |
Width | 32.5 in |
Height | 50.8 in |
Seat Height | 38.4 in |
Wheelbase | 58.3 in |
Ground Clearance | 13.2 in |
Fuel Capacity | 2.0 gal |
Wet Weight*** | 245 lb |
Other | |
Warranty | 30 Day (Limited Factory Warranty) |
Wednesday, April 2, 2014
2014 Yamaha YZ450F Specs
The 4-titanium-valve plate is matched to a recently recalibrated mechanical system system to produce excellent power feeling across the rate vary. The adjustable mechanical system system uses a 44mm throttle body fed by a air mass battery-less electrical pump to make sure optimum fuel atomization and air/fuel standardisation for wonderful readability in an exceedingly wide selection of riding conditions. The YZ450F instantly adapts to dynamic air/fuel mixtures betting on altitude and temperature, for associate engine that delivers despite what conditions.