MSRP* | $7,490 (Team Yamaha Blue/White) Available from October 2013 $7,490 (White/Red) Available from October 2013 |
Engine | |
Type | 249cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 77.0mm x 53.6mm |
Compression Ratio | 13.5:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI), Keihin® 44mm |
Ignition | TCI |
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | Chain Drive |
Chassis | |
Suspension / Front | KYB® Speed-Sensitive System, inverted fork: fully adjustable, 12.2-in travel |
Suspension / Rear | KYB® Fully adjustable single shock; 12.4-in travel |
Brakes / Front | Hydraulic single disc brake, 250mm |
Brakes / Rear | Hydraulic single disc brake, 245mm |
Tires / Front | 80/100-21 Bridgestone® M404-A |
Tires / Rear | 100/90-19 Bridgestone® M403 |
Dimensions | |
Length | 85.2 in |
Width | 32.5 in |
Height | 50.4 in |
Seat Height | 38.0 in |
Wheelbase | 58.1 in |
Ground Clearance | 12.8 in |
Fuel Capacity | 2.0 gal |
Wet Weight*** | 231 lb |
Other | |
Warranty | 30 Day (Limited Factory Warranty) |
Wednesday, April 2, 2014
2014 Yamaha YZ250F Specs
About the Author

Today's News HeadLine
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor Aenean massa.