You want to see Appearances Ducati 1098R Puma Limited Edition exceptional...?look at here
I am sure you will be charmed you can also see the performance :
Make Model | Ducati 1098R Puma Limited Edition |
Year | 2009 |
Engine | Liquid cooled, four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. |
Capacity | 1198 |
Bore x Stroke | 106 x 67.9 mm |
Compression Ratio | 12.8:1 |
Induction | Marelli electronic fuel injection, elliptical throttle bodies |
Exhaust | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel and titanium mufflers. |
Ignition / Starting | - / electric |
Max Power | 180 hp 132.4 KW @ 9750 rpm |
Max Torque | 13.7 kg-m 134 Nm @ 7750 rpm |
Transmission / Drive | 6 Speed / chain |
Clutch | Dry multiplate with hydraulic control slipper clutch |
Ratio | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 22/25 |
Frame | Tubular steel Trellis frame in ALS 450 |
Front Suspension | Öhlins 43mm fully adjustable upside-down fork with TiN 120mm wheel travel |
Rear Suspension | Progressive linkage with fully adjustable Öhlins TTXR monoshock with top-out spring. Aluminium single-sided swingarm. 127mm wheel travel |
Front Brakes | 2x 330mm discs 4 piston calipers |
Rear Brakes | Single 245mm disc 2 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Seat Height | 820mm / 32.2in |
Dry-Weight | 169kg / 373lb |
Fuel Capacity | 15.5 Litres / 4.1 US gal |
Standing 0 - 100km | 3.2 sec |
Standing 0 - 140km | 4.8 sec |
Standing 0 - 200km | 7.9 sec |
Acceleration 60-100 km/h | 3.9 sec |
Acceleration 60-140 km/h | 7.7 sec |
Acceleration 100-140 km/h | 3.8 sec |
Acceleration 140-180 km/h | 4.6 sec |
Top Speed | 290 km/h |
To celebrate the victory in the world Superbike 2008 and the renewed partnership with the sponsor Puma, Ducati has realised at the end of last year, a very particular version of 1098R: the Puma Edition.
Built in only 10 models and sold unfortunately only in Japan, the Puma Edition white Puma boasts an original colouring marked by the classic logotype on red background. Numbered with a special plate applied to the superior plate of the fork,