Make Model | Ducati Desmosedici RR Casey Stoner Replica |
| Year | 2009 |
| Engine | Liquid-cooled, "L"-four cylinder, DOHC, Desmodromic, |
| Capacity | 989 |
| Bore x Stroke | 86 x 42,56mm |
| Compression Ratio | 13.5:1 |
| Induction | Four 50 mm Magneti Marelli throttle bodies, 12-hole "microjet"with injectors over throttle, manual idle control; |
| Exhaust | '4 into 2 into 1'vertical exit exhaust/silencer |
| Clutch | Dry multi-plate slipper clutch, hydraulically actuated |
| Ignition / Starting | - / electric |
| Clutch | Dry multi-plate slipper clutch, hydraulically actuated |
| Max Power | 147,1 kW - 200 hp @ 13800 rpm |
| Max Toque | 11,8 kg-m 116 Nm 85,55 lb-ft @ 10500 rpm |
| Transmission / Drive | 6-Speed; Cassette type / chain |
| Gear Ratio | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
| Frame | Tubular steel trellis hybrid, carbon fibre seat support, aluminium swingarm |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 23,5° / 24,5° |
| Front Suspension | Öhlins 'FG353' PUFF forks USD 43 mm pressurized, with preload, rebound and compression adjustment, TiN coated sliders |
| Rear Suspension | Öhlins rear shock, with rebound, low/high speed compression adjustment, and hydraulic preload adjustment |
| Front Brakes | Two Brembo radial "monoblock" calipers with four 34 mm pistons; two semi-floating 320 mm x 6 mm discs, with machined flange: the same as GP6 wet race set-up |
| Rear Brakes | 240 mm fixed disc, floating caliper with two 34 mm pistons |
| Front Wheel | Marchesini forged and machined magnesium alloy wheels, with 7 spoke design as GP6 |
| Rear Wheel | Marchesini forged and machined magnesium alloy wheels, with 7 spoke design as GP6 |
| Front Tyre | Bridgestone 120/70 R17 |
| Rear Tyre | Bridgestone 200/55 R16 |
| Seat Height | 830 mm / 32.7 in |
| Dry-Weight | 171 Kg / 377 lbs |
| Fuel Capacity | 15 Litres |
