MSRP* | $10,490 (Liquid Silver) Available from January 2011/CA model February 2011 |
ENGINE | |
Type | 998cc liquid-cooled inline 4-cylinder; DOHC, 20 valves |
Bore x Stroke | 77 x 53.6mm |
Compression Ratio | 11.5:1 |
Fuel Delivery | Fuel injection |
Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
Transmission | 6-speed w/multiplate clutch |
Final Drive | O-ring chain |
CHASSIS | |
Suspension / Front | 43mm fork; fully adjustable, 5.1-in travel |
Suspension / Rear | Single shock; adjustable preload and rebound damping, 5.1-in travel |
Brakes / Front | Dual 320mm floating discs w/4-piston calipers |
Brakes / Rear | 245mm disc w/single-piston caliper |
Tires / Front | 120/70-ZR17 |
Tires / Rear | 190/50-ZR17 |
DIMENSIONS | |
Length | 84.3 in |
Width | 30.3 in |
Height | 47.4 in |
Seat Height | 32.1 in |
Wheelbase | 57.5 in |
Ground Clearance | 5.3 in |
Rake (Caster Angle) | 25.0° |
Trail | 4.3 in |
Fuel Capacity | 4.76 gal |
Fuel Economy** | 35 mpg |
Wet Weight*** | 487 lb |
OTHER | |
Warranty | 1 Year (Limited Factory Warranty) |
Friday, August 5, 2011
Yamaha 2011 FZ1
About the Author

Today's News HeadLine
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor Aenean massa.