
Make Model | Honda CB 1300S Super Touring |
| Year | 2010 |
| Engine | Liquid cooled, four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 1284 |
| Bore x Stroke | 78 x 67.2 mm |
| Compression Ratio | 9.6:1 |
| Induction | PGM-FI fuel injection with 4 x 36mm throttle bodies |
| Ignition / Starting | - / electric |
| Max Power | 114 hp 83.2 KW @ 7500 rpm |
| Max Torque | 117 Nm 11.9 kg-fm 86.3 ft-lb @ 6000 rpm |
| Transmission / Drive | 5 Speed / chain |
| Front Suspension | 43mm cartridge style forks |
| Rear Suspension | Twin shocks with adjustable spring preload |
| Front Brakes | 2x 310mm discs 4 piston calipers |
| Rear Brakes | Single 256mm disc 1 piston caliper |
| Front Tyre | 130/70 ZR17 |
| Rear Tyre | 190/60 ZR17 |
| Seat Height | 790 mm / 31.1 in adjustable, lowest setting. |
| Dry-Weight | |
| Fuel Capacity | 21 Litres |